Varias medidas
CVB/CVT CENTRIBOX Soler & Palau (S&P)
Belt-driven, single-inlet smoke extraction ventilation boxes, capable of handling air at 400ºC/2h, made of galvanised sheet steel, acoustic insulation of melamine foam (M1), single-inlet centrifugal fan with dynamically balanced…
Available references
Set the quantity of each reference and add them to the cart at once.
| Referencia | Ref. fabricante | Modelo | Potencia útil motor (kW) | Stock | Precio | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 707701 CVST-H-9/4-0,25 | G300904002U | CVST-H-9/4-0,25 | 0,25 | 42 uds. | Sign in to see your price | ||||||||||||||
| 707702 CVST-H-9/4-0,37 | G300904003U | CVST-H-9/4-0,37 | 0,37 | 36 uds. | Sign in to see your price | ||||||||||||||
| 707703 CVST-H-9/4-0,55 | G300904005U | CVST-H-9/4-0,55 | 0,55 | 54 uds. | Sign in to see your price | ||||||||||||||
| 707704 CVST-H-9/4-0,75 | G300904007U | CVST-H-9/4-0,75 | 0,75 | 22 uds. | Sign in to see your price | ||||||||||||||
| 707691 CVST-H-9/4-1,1 | G300904011U | CVST-H-9/4-1,1 | 1,1 | 22 uds. | Sign in to see your price | ||||||||||||||
| 707692 CVST-H-9/4-1,5 | G300904015U | CVST-H-9/4-1,5 | 1,5 | 8 uds. | Sign in to see your price | ||||||||||||||
| 707693 CVST-H-9/4-2,2 | G300904022U | CVST-H-9/4-2,2 | 2,2 | 17 uds. | Sign in to see your price | ||||||||||||||
| 707706 CVST-H-10/6-0,37 | G301006003U | CVST-H-10/6-0,37 | 0,37 | 62 uds. | Sign in to see your price | ||||||||||||||
| 707707 CVST-H-10/6-0,55 | G301006005U | CVST-H-10/6-0,55 | 0,55 | 38 uds. | Sign in to see your price | ||||||||||||||
| 707708 CVST-H-10/6-0,75 | G301006007U | CVST-H-10/6-0,75 | 0,75 | 53 uds. | Sign in to see your price | ||||||||||||||
| 707709 CVST-H-10/6-1,1 | G301006011U | CVST-H-10/6-1,1 | 1,1 | 14 uds. | Sign in to see your price | ||||||||||||||
| 707695 CVST-H-10/6-1,5 | G301006015U | CVST-H-10/6-1,5 | 1,5 | 47 uds. | Sign in to see your price | ||||||||||||||
| 707696 CVST-H-10/6-2,2 | G301006022U | CVST-H-10/6-2,2 | 2,2 | 34 uds. | Sign in to see your price | ||||||||||||||
| 707711 CVST-H-12/6-0,55 | G301206005U | CVST-H-12/6-0,55 | 0,55 | 49 uds. | Sign in to see your price | ||||||||||||||
| 707712 CVST-H-12/6-0,75 | G301206007U | CVST-H-12/6-0,75 | 0,75 | Sin stock | Sign in to see your price | ||||||||||||||
| 707713 CVST-H-12/6-1,1 | G301206011U | CVST-H-12/6-1,1 | 1,1 | 23 uds. | Sign in to see your price | ||||||||||||||
| 707714 CVST-H-12/6-1,5 | G301206015U | CVST-H-12/6-1,5 | 1,5 | 15 uds. | Sign in to see your price | ||||||||||||||
| 707715 CVST-H-12/6-2,2 | G301206022U | CVST-H-12/6-2,2 | 2,2 | 30 uds. | Sign in to see your price | ||||||||||||||
| 707698 CVST-H-12/6-3 | G301206030U | CVST-H-12/6-3 | 3 | 27 uds. | Sign in to see your price | ||||||||||||||
| 707717 CVST-H-15/8-0,55 | G301508005U | CVST-H-15/8-0,55 | 0,55 | 20 uds. | Sign in to see your price | ||||||||||||||
| 707718 CVST-H-15/8-0,75 | G301508007U | CVST-H-15/8-0,75 | 0,75 | 32 uds. | Sign in to see your price | ||||||||||||||
| 707719 CVST-H-15/8-1,1 | G301508011U | CVST-H-15/8-1,1 | 1,1 | 36 uds. | Sign in to see your price | ||||||||||||||
| 707720 CVST-H-15/8-1,5 | G301508015U | CVST-H-15/8-1,5 | 1,5 | 24 uds. | Sign in to see your price | ||||||||||||||
| 707721 CVST-H-15/8-2,2 | G301508022U | CVST-H-15/8-2,2 | 2,2 | 25 uds. | Sign in to see your price | ||||||||||||||
| 707722 CVST-H-15/8-3 | G301508030U | CVST-H-15/8-3 | 3 | 46 uds. | Sign in to see your price | ||||||||||||||
| 707724 CVST-H-18/8-1,1 | G301808011U | CVST-H-18/8-1,1 | 1,1 | 15 uds. | Sign in to see your price | ||||||||||||||
| 707725 CVST-H-18/8-1,5 | G301808015U | CVST-H-18/8-1,5 | 1,5 | 23 uds. | Sign in to see your price | ||||||||||||||
| 707726 CVST-H-18/8-2,2 | G301808022U | CVST-H-18/8-2,2 | 2,2 | 33 uds. | Sign in to see your price | ||||||||||||||
| 707727 CVST-H-18/8-3 | G301808030U | CVST-H-18/8-3 | 3 | 33 uds. | Sign in to see your price | ||||||||||||||
| 707728 CVST-H-18/8-4 | G301808040U | CVST-H-18/8-4 | 4 | 46 uds. | Sign in to see your price | ||||||||||||||
| 707755 CVST-H-18/8-5,5 | G301808055U | CVST-H-18/8-5,5 | 5,5 | 19 uds. | Sign in to see your price | ||||||||||||||
| 707756 CVST-H-18/8-7,5 | G301808075U | CVST-H-18/8-7,5 | 7,5 | 29 uds. | Sign in to see your price | ||||||||||||||
| Ninguna referencia coincide con el filtro. | |||||||||||||||||||
Belt-driven, single-inlet smoke extraction ventilation boxes, capable of handling air at 400ºC/2h, made of galvanised sheet steel, acoustic insulation of melamine foam (M1), single-inlet centrifugal fan with dynamically balanced impeller with forward-curved blades, mounted on silent-blocks and flexible connection at the outlet, belt-driven by a three-phase motor, IP55, Class F. More information Horizontal discharge models (H versions) and vertical discharge models (V versions), please enquire. Approved according to standard EN12101-3. Certification no. 0370-CPD-0359 Continuous Car parks Industrial kitchens Model selection with the "EASYVENT" selection software; when ordering, the speed (RPM) must be specified.
4 other products in the same category
Varias medidas
CVB/CVT CENTRIBOX Soler & Palau (S&P)
Varias medidas
CVB SLIMBOX Soler & Palau (S&P)
Ventilation boxes CVB SLIMBOX
Varias medidas
CAB-PLUS Soler & Palau (S&P)
Ventilation boxes CAB-PLUS
Varias medidas
CAB Soler & Palau (S&P)
Ventilation boxes CAB
Clients also bought
Varias medidas
Espuma filtrante Pecomark
Filter foam
Varias medidas
Plenums adaptables a rejillas Pecomark
Plenums adaptable to grilles
Varias medidas
CVF Pecomark
Ventilation boxes CVF
Varias medidas
DOMEO 210 Soler & Palau (S&P)
Controlled mechanical ventilation - CMV DOMEO 210
Varias medidas
Filtro Peco-Fil 500 Pecomark
Filter Peco-Fil 500
Varias medidas
MFR-F Soler & Palau (S&P)
Filter boxes MFR-F
Varias medidas
CVTT Soler & Palau (S&P)
Ventilation boxes CVTT
Varias medidas
TD-MIXVENT Soler & Palau (S&P)