Varias medidas
CAB-PLUS Soler & Palau (S&P)
Airtight, low-noise ventilation boxes, made of galvanised sheet steel, with non-flammable acoustic insulation (M0) of glass fibre 50 mm thick, airtight rotary-pull type latches, easy to open, centrifugal fan with forward-curved…
Available references
Set the quantity of each reference and add them to the cart at once.
| Referencia | Modelo | Veloc. (r.p.m.) | Tam. del ventil. | Referecia fabricante | Stock | Precio | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 707429 190 m³/h | CAB-100 | 1390 | 140/059 | 5113862300 | 57 uds. | Sign in to see your price | |||||||||||||
| 707431 220 m³/h | CAB-125 | 1190 | 140/059 | 5113210800 | 48 uds. | Sign in to see your price | |||||||||||||
| 707430 350 m³/h | CAB-150 | 1580 | 140/059 | 5113862400 | 54 uds. | Sign in to see your price | |||||||||||||
| 707432 360 m³/h | CAB-160 | 1740 | 140/059 | 5113211600 | 4 uds. | Sign in to see your price | |||||||||||||
| 707433 920 m³/h | CAB-200 | 2330 | 133/126 | 5113212400 | 24 uds. | Sign in to see your price | |||||||||||||
| 707435 1180 m³/h | CAB-250 N | 1550 | 146/180 | 5113216500 | 9 uds. | Sign in to see your price | |||||||||||||
| 707420 2110 m³/h | CAB-315 RE | 1280 | 7/9 | 5148515100 | 7 uds. | Sign in to see your price | |||||||||||||
| 707421 3200 m³/h | CAB-355 RE | 1330 | 9/9 | 5148550400 | 54 uds. | Sign in to see your price | |||||||||||||
| 707422 3080 m³/h | CAB-400 RE | 1330 | 9/9 | 5148550500 | 30 uds. | Sign in to see your price | |||||||||||||
| Ninguna referencia coincide con el filtro. | |||||||||||||||||||
Airtight, low-noise ventilation boxes, made of galvanised sheet steel, with non-flammable acoustic insulation (M0) of glass fibre 50 mm thick, airtight rotary-pull type latches, easy to open, centrifugal fan with forward-curved blades, motor with ball bearings, thermal protector, remote terminal box IP55. Models 100 to 250N: IP44, Class B. Model 315 RE: IP55, Class F. Models 355 RE and 400 RE: IP55, Class F. Speed-controllable by voltage variation. Operating temperature from -20ºC to +40ºC. More information They can be installed outdoors without the need for a weather cover. * Ducted inlet/outlet unit. ** Sound pressure level measured at 1,5 m in free field at the midpoint of the curve.
4 other products in the same category
Varias medidas
CAB-PLUS Soler & Palau (S&P)
Varias medidas
CVST Soler & Palau (S&P)
Ventilation boxes CVST
Varias medidas
CVTT Soler & Palau (S&P)
Ventilation boxes CVTT
Varias medidas
CVF Pecomark