Varias medidas
CVF Pecomark
Low-noise ventilation boxes, made of galvanised sheet steel, acoustic insulation (M1) of melamine foam, double-inlet centrifugal fan mounted on anti-vibration mounts, dynamically balanced impeller with forward-curved blades and…
Available references
Set the quantity of each reference and add them to the cart at once.
| Referencia | Ref. fabricante | Modelo | Protec. motor | Veloc. (r.p.m.) | Poten. motor (W) | Stock | Precio | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 706311 1.170 m³/h | 5137205200 | CVB-180/180-N-T-72W | IP44 | 900 | 72 | 40 uds. | Sign in to see your price | ||||||||||||
| 706318 2.660 m³/h | 5137202300 | CVB-240/240-N-RE-200W | IP55 | 900 | 200 | 62 uds. | Sign in to see your price | ||||||||||||
| 706319 2.805 m³/h | 5137202400 | CVB-240/240-N-RE-245W | IP55 | 900 | 245 | 8 uds. | Sign in to see your price | ||||||||||||
| 706322 2.830 m³/h | 5137210300 | CVB-270/200-N-RE-245W | IP55 | 900 | 245 | 12 uds. | Sign in to see your price | ||||||||||||
| 706324 3.460 m³/h | 5137210400 | CVB-270/200-N-RE-515W | IP55 | 900 | 515 | 30 uds. | Sign in to see your price | ||||||||||||
| 706326 3.690 m³/h | 5137210500 | CVB-270/270-N-T-245W | IP44 | 900 | 245 | 13 uds. | Sign in to see your price | ||||||||||||
| 706328 3.970 m³/h | 5137210600 | CVB-270/270-N-RE-515W | IP55 | 900 | 515 | 45 uds. | Sign in to see your price | ||||||||||||
| 706332 5.540 m³/h | 5137210700 | CVB-320/240-N-T-736W | IP44 | 900 | 736 | 44 uds. | Sign in to see your price | ||||||||||||
| 706350 1.660 m³/h | 5137211900 | CVB/4-180/180-N-RE-147W | IP44 | 1400 | 147 | 25 uds. | Sign in to see your price | ||||||||||||
| 706352 2.930 m³/h | 5137211700 | CVB/4-240/240-N-T-373W | IP44 | 1400 | 373 | 61 uds. | Sign in to see your price | ||||||||||||
| 706351 4.090 m³/h | 5137210900 | CVB/4-240/240-N-T-550W | IP44 | 1400 | 550 | 22 uds. | Sign in to see your price | ||||||||||||
| 706353 2.650 m³/h | 5137203700 | CVB/4-270/200-N-373W | IP20 | 1400 | 373 | 22 uds. | Sign in to see your price | ||||||||||||
| 706356 3.830 m³/h | 5137211000 | CVB/4-270/270-N-373W | IP20 | 1400 | 373 | 40 uds. | Sign in to see your price | ||||||||||||
| 706355 3.730 m³/h | 5137204000 | CVB/4-270/270-N-550W | IP20 | 1400 | 550 | 22 uds. | Sign in to see your price | ||||||||||||
| 706340 5.890 m³/h | 5137211100 | CVT-320/240-N-T-1100W | IP44 | 900 | 1100 | 41 uds. | Sign in to see your price | ||||||||||||
| 706341 7.540 m³/h | 5137211200 | CVT-320/320-N-T-1100W | IP44 | 900 | 1100 | 22 uds. | Sign in to see your price | ||||||||||||
| 706342 8.060 m³/h | 5148558900 | CVT-380/380-N-T-2200W | IP55 | 900 | 2200 | 27 uds. | Sign in to see your price | ||||||||||||
| Ninguna referencia coincide con el filtro. | |||||||||||||||||||
Low-noise ventilation boxes, made of galvanised sheet steel, acoustic insulation (M1) of melamine foam, double-inlet centrifugal fan mounted on anti-vibration mounts, dynamically balanced impeller with forward-curved blades and single-phase or three-phase motor, Class F. Operating temperature from -20ºC to +40ºC. Motors 4 or 6 poles, depending on version. Supply voltage: Single-phase 230V-50Hz Three-phase 230/400V-50Hz Single-phase models speed-controllable by voltage. Three-phase models controllable with frequency inverter. With ball bearings and thermal protector. More information They can be installed outdoors without the need for a weather cover. * Sound pressure level at the inlet, measured at 1,5 m in free field, at a midpoint of the maximum speed curve.
4 other products in the same category
Clients also bought
Varias medidas
Persianas de sobrepresión S&P REDI
Overpressure louvres S&P
Varias medidas
CVTT Soler & Palau (S&P)
Ventilation boxes CVTT
Varias medidas
Plenums adaptables a rejillas Pecomark
Plenums adaptable to grilles
Varias medidas
Derivación cónica DWC Pecomark
Conical branch DWC
Varias medidas
Tuerca cincada «DIN 934.5» Pecomark
Zinc-plated nut «DIN 934.5»
Varias medidas
CBP-RE Soler & Palau (S&P)
Centrifugal fans CBP-RE
Varias medidas
TUBREC TUBCIR Soler & Palau (S&P)
Mechanical ventilation accessories TUBREC TUBCIR
Varias medidas
Derivación simple DW Pecomark