Varias medidas
CADB/T-HE ECOWATT HORIZONTALES SIN CONTROL Soler & Palau (S&P)
*Airflow with 150 Pa pressure drop This series of heat recovery units with EC motors, bypass, an F7 filter on each intake and an F8 filter on the supply, is suitable for heat recovery in public environments such as bars, meeting…
Available references
Set the quantity of each reference and add them to the cart at once.
| Referencia | Ref. fabricante | Modelo | Descripción | Stock | Precio | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 790350 RCE 500-EC/H | 28 uds. | Sign in to see your price | |||||||||||||||||
| 790351 RCE 700-EC/H | 23 uds. | Sign in to see your price | |||||||||||||||||
| 790352 RCE 1200-EC/H | 49 uds. | Sign in to see your price | |||||||||||||||||
| 790353 RCE 1600-EC/H | 26 uds. | Sign in to see your price | |||||||||||||||||
| 790354 RCE 2300-EC/H | 23 uds. | Sign in to see your price | |||||||||||||||||
| 790355 RCE 2800-EC/H | 51 uds. | Sign in to see your price | |||||||||||||||||
| 790356 RCE 3200-EC/H | 40 uds. | Sign in to see your price | |||||||||||||||||
| 790357 RCE 3800-EC/H | 50 uds. | Sign in to see your price | |||||||||||||||||
| 790358 RCE 4500-EC/H | 13 uds. | Sign in to see your price | |||||||||||||||||
| 790359 RCE 4900-EC/H | 50 uds. | Sign in to see your price | |||||||||||||||||
| 790360 RCE 5400-EC/H | 54 uds. | Sign in to see your price | |||||||||||||||||
| 790361 RCE 6500-EC/H | 12 uds. | Sign in to see your price | |||||||||||||||||
| 790362 RCE 7100-EC/H | 44 uds. | Sign in to see your price | |||||||||||||||||
| 790385 Duct CO2 sensor | 735000SCO2 | Sonda CO2 Conductos | Sonda CO2 Conductos RCE | 24 uds. | Sign in to see your price | ||||||||||||||
| 790386 Room CO2 sensor | 730CXPCO2 | Sonda CO2 Ambiente | Sonda CO2 Ambiente | 15 uds. | Sign in to see your price | ||||||||||||||
| 790387 Heat recovery unit display | 73R3199866 | Display Recuperador | Display Recuperador RCE Versión 7 | 40 uds. | Sign in to see your price | ||||||||||||||
| Ninguna referencia coincide con el filtro. | |||||||||||||||||||
*Airflow with 150 Pa pressure drop This series of heat recovery units with EC motors, bypass, an F7 filter on each intake and an F8 filter on the supply, is suitable for heat recovery in public environments such as bars, meeting rooms, offices and small and medium-sized premises. The entire range complies with Directive 1253/2014 ECODESIGN 2018, so the efficiency of all models is higher than 73%. They also include digital control, which allows the connection of a CO2 sensor and control via ModBus RS485. The TECNA RCE range of heat recovery units designed to work horizontally: RCE-EC/H allows installation in false ceilings with easy access to the filters, with the access doors on the underside. Control The TECNA-RCE heat recovery units include a wall control with which the unit can be managed in two operating modes: Manual and Automatic, giving control over the fans and bypass. It allows the connection of a CO2 sensor which automatically regulates the fans according to the ppm of CO2 in the room. It is also equipped with an RS485 port with the possibility of managing up to 32 units with a single control, or any number using a PC or via MODBUS communication. In addition, it can include control of a water coil and an electric coil. Wall control with 3.5-inch LCD screen included. Single-phase. More information For other configurations or positions, please consult. For other filters, please consult. ACCESSORIES AND SPARE PARTS
4 other products in the same category
Varias medidas
CADB/T-HE ECOWATT HORIZONTALES SIN CONTROL Soler & Palau (S&P)
Varias medidas
ARR CC L.C.I.
Heat recovery units ARR CC
Varias medidas
CADB/T-HE BASIC Soler & Palau (S&P)
Heat recovery units CADB/T-HE BASIC
Varias medidas
CADB/T-HE ECOWATT VERTICALES SIN CONTROL Soler & Palau (S&P)