Varias medidas
RCE-EC L.C.I.
CADB/T-HE BASIC HORIZONTAL D models: without additional heating.
Available references
Set the quantity of each reference and add them to the cart at once.
| Referencia | Ref. fabricante | Modelo | Ventilador Veloc. máx. (r.p.m.) | Unidad completa Intens. máx. (A) | Unidad completa P. abs. Máx. (kW) | Stock | Precio | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 706430 450 m³/h | 5153120800 | CADB-HE D 04 BASIC | 3700 | 2,2 | 0,35 | 44 uds. | Sign in to see your price | ||||||||||||
| 706431 800 m³/h | 5153120900 | CADB-HE D 08 BASIC | 2650 | 2,9 | 0,53 | 25 uds. | Sign in to see your price | ||||||||||||
| 706432 1.200 m³/h | 5153133500 | CADB-HE D 12 BASIC | 2550 | 3,5 | 1,1 | 16 uds. | Sign in to see your price | ||||||||||||
| 706433 1.600 m³/h | 5153122100 | CADB-HE D 16 BASIC | 2845 | 4,3 | 1,1 | 30 uds. | Sign in to see your price | ||||||||||||
| 706434 2.100 m³/h | 5153122200 | CADB-HE D 21 BASIC | 1580 | 4,7 | 1,13 | 26 uds. | Sign in to see your price | ||||||||||||
| 706435 2.700 m³/h | 5153138700 | CADB-HE D 27 BASIC | 2450 | 7,5 | 1,84 | 6 uds. | Sign in to see your price | ||||||||||||
| 706436 3.300 m³/h | 5153150400 | CADB-HE D 33 BASIC | 2200 | 9,6 | 2,32 | 42 uds. | Sign in to see your price | ||||||||||||
| 706437 4.500 m³/h | 5153134300 | CADT-HE D 45 BASIC | 2200 | 6,3 | 4,43 | 28 uds. | Sign in to see your price | ||||||||||||
| 706438 6.100 m³/h | 5153134400 | CADT-HE D 60 BASIC | 2200 | 6,3 | 4,43 | 40 uds. | Sign in to see your price | ||||||||||||
| Ninguna referencia coincide con el filtro. | |||||||||||||||||||
CADB/T-HE BASIC HORIZONTAL D models: without additional heating. *1 Wet efficiency referred to nominal airflow, outdoor conditions (-5ºC 80% RH) and indoor conditions (20ºC/50%RH). *2 CADT-HE 45 airflow referred to 450Pa. Same as the CADB/T-HE ECOWATT range but with integrated control and fewer options. As it is not available with additional post-heating coils and does not allow control of external heating or cooling coils. Filters - F7: Low pressure drop F7 filters for supply air. - M5: M5 filters for extract air. - Possibility of fitting a second filter inside the unit (supplied as an accessory). Control Includes a comprehensive operating control, integrated in the unit and wired to all components (fans, by-pass, filter clogging detectors, temperature sensors, etc.). Allows manual or automatic control of the fans. There are two possible automatic fan control modes: VAV - Variable air volume: The fan speed can be adjusted by means of a 0-10V analogue signal from the included remote control or from a CO2 sensor (accessory). COP - Constant pressure (only available via Modbus): The fan speed is regulated to maintain a constant pressure in the ductwork. A TDP-S pressure sensor is required as an external accessory. This function cannot be activated from the remote control supplied with the unit. More information Vertical models or other configurations. On request.
4 other products in the same category
Varias medidas
RCE-EC L.C.I.
Varias medidas
ARR CC L.C.I.
Heat recovery units ARR CC
Varias medidas
CADB/T-HE ECOWATT VERTICALES SIN CONTROL Soler & Palau (S&P)
Heat recovery units CADB/T-HE ECOWATT VERTICAL WITHOUT CONTROL
Varias medidas
CADB/T-HE ECOWATT HORIZONTALES SIN CONTROL Soler & Palau (S&P)