Varias medidas
HXM Soler & Palau (S&P)
Wall-mounted axial fans with glass-fibre reinforced plastic propeller, single-phase (HCFB) or three-phase (HCFT) motor, IP65, Class F, built-in thermal protector and terminal box, with built-in capacitor in single-phase models.
Available references
Set the quantity of each reference and add them to the cart at once.
| Referencia | Ref. fabricante | Modelo | Velocidad (r.p.m.) | Caudal máximo (m3/h) | Intensidad máxima (A) 230 V | Stock | Precio | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 711065 1.090 m³/h | 5603891200 | HCFB/4-250/H | 1380 | 1.090 | 0,3 | 37 uds. | Sign in to see your price | ||||||||||||
| 711066 2.220 m³/h | 5602069600 | HCFB/4-315/H | 1340 | 2.220 | 0,6 | 33 uds. | Sign in to see your price | ||||||||||||
| 711067 3.470 m³/h | 5602184400 | HCFB/4-355/H | 1415 | 3.470 | 0,7 | 17 uds. | Sign in to see your price | ||||||||||||
| 711068 4.920 m³/h | 5602075400 | HCFB/4-400/H | 1420 | 4.920 | 1,2 | 29 uds. | Sign in to see your price | ||||||||||||
| 711271 6.830 m³/h | 5602070400 | HCFB/4-450/H | 1380 | 6.830 | 2 | 19 uds. | Sign in to see your price | ||||||||||||
| 711272 9.140 m³/h | 5602185000 | HCFB/4-500/H | 1400 | 9.140 | 2,9 | 27 uds. | Sign in to see your price | ||||||||||||
| 711273 12.980 m³/h | 5602002800 | HCFB/4-560/H | 1410 | 12.980 | 4,7 | 48 uds. | Sign in to see your price | ||||||||||||
| 711274 17.230 m³/h | 5602082900 | HCFB/4-630/H | 1380 | 17.230 | 7,1 | 55 uds. | Sign in to see your price | ||||||||||||
| 711069 1.110 m³/h | 5603959700 | HCFT/4-250/H | 1365 | 1.110 | 0,3 | 28 uds. | Sign in to see your price | ||||||||||||
| 711070 2.170 m³/h | 5602186800 | HCFT/4-315/H | 1340 | 2.170 | 0,5 | 8 uds. | Sign in to see your price | ||||||||||||
| 711071 3.550 m³/h | 5602187700 | HCFT/4-355/H | 1385 | 3.550 | 0,9 | 25 uds. | Sign in to see your price | ||||||||||||
| 711117 4.790 m³/h | 5602049900 | HCFT/4-400/H | 1370 | 4.790 | 1 | 36 uds. | Sign in to see your price | ||||||||||||
| 711072 6.640 m³/h | 5602188400 | HCFT/4-450/H | 1380 | 6.640 | 1,4 | 41 uds. | Sign in to see your price | ||||||||||||
| 711138 9.750 m³/h | 5602189400 | HCFT/4-500/H | 1460 | 9.750 | 3,5 | 35 uds. | Sign in to see your price | ||||||||||||
| 711279 12.500 m³/h | 5602003500 | HCFT/4-560/H | 1390 | 12.500 | 3,8 | 26 uds. | Sign in to see your price | ||||||||||||
| 711280 17.900 m³/h | 5602091100 | HCFT/4-630/H | 1425 | 17.900 | 5 | 44 uds. | Sign in to see your price | ||||||||||||
| 711281 22.140 m³/h | 5604973700 | HCFT/4-710/H | 1375 | 22.140 | 7,4 | 52 uds. | Sign in to see your price | ||||||||||||
| Ninguna referencia coincide con el filtro. | |||||||||||||||||||
Wall-mounted axial fans with glass-fibre reinforced plastic propeller, single-phase (HCFB) or three-phase (HCFT) motor, IP65, Class F, built-in thermal protector and terminal box, with built-in capacitor in single-phase models. Operating temperature: from -40ºC to +70ºC, except models 4-710 suitable up to +55ºC and models Ø 800 to 1000 (from -20ºC to 40ºC). Motors 2, 4 or 6 poles, depending on version. Speed-controllable by voltage with autotransformer, except 2-pole models and /4-630, 710, T/800, T/900 and T/1.000. Three-phase models controllable by frequency inverter. Supply voltage: Single-phase 230V-50Hz and Three-phase 230/400V-50Hz or 400V-50Hz. See overpressure louvres on page 104.
2 other products in the same category
Varias medidas
HXM Soler & Palau (S&P)
Varias medidas
HXBR/HXTR Soler & Palau (S&P)