Varias medidas
CVB/CVT CENTRIBOX Soler & Palau (S&P)
Belt-driven smoke extraction ventilation boxes, capable of handling air at 400ºC/2h, made of galvanised sheet steel, centrifugal fan with forward-curved blades, belt-driven by a motor fitted inside, IP55, Class F, with…
Available references
Set the quantity of each reference and add them to the cart at once.
| Referencia | Ref. fabricante | Modelo | Potencia útil motor (kW) | Stock | Precio | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 707601 CVHT-H-9/9-0,25 | G100909002U | CVHT-H-9/9-0,25 | 0,25 | 49 uds. | Sign in to see your price | ||||||||||||||
| 707602 CVHT-H-9/9-0,37 | G100909003U | CVHT-H-9/9-0,37 | 0,37 | 39 uds. | Sign in to see your price | ||||||||||||||
| 707603 CVHT-H-9/9-0,55 | G100909005U | CVHT-H-9/9-0,55 | 0,55 | 28 uds. | Sign in to see your price | ||||||||||||||
| 707604 CVHT-H-9/9-0,75 | G100909007U | CVHT-H-9/9-0,75 | 0,75 | 14 uds. | Sign in to see your price | ||||||||||||||
| 707605 CVHT-H-9/9-1,1 | G100909011U | CVHT-H-9/9-1,1 | 1,1 | 12 uds. | Sign in to see your price | ||||||||||||||
| 707606 CVHT-H-10/10-0,25 | G101010002U | CVHT-H-10/10-0,25 | 0,25 | 23 uds. | Sign in to see your price | ||||||||||||||
| 707607 CVHT-H-10/10-0,37 | G101010003U | CVHT-H-10/10-0,37 | 0,37 | 34 uds. | Sign in to see your price | ||||||||||||||
| 707608 CVHT-H-10/10-0,55 | G101010005U | CVHT-H-10/10-0,55 | 0,55 | 44 uds. | Sign in to see your price | ||||||||||||||
| 707609 CVHT-H-10/10-0,75 | G101010007U | CVHT-H-10/10-0,75 | 0,75 | 39 uds. | Sign in to see your price | ||||||||||||||
| 707610 CVHT-H-10/10-1,1 | G101010011U | CVHT-H-10/10-1,1 | 1,1 | 23 uds. | Sign in to see your price | ||||||||||||||
| 707611 CVHT-H-10/10-1,5 | G101010015U | CVHT-H-10/10-1,5 | 1,5 | 46 uds. | Sign in to see your price | ||||||||||||||
| 707612 CVHT-H-10/10-2,2 | G101010022U | CVHT-H-10/10-2,2 | 2,2 | 20 uds. | Sign in to see your price | ||||||||||||||
| 707614 CVHT-H-12/12-0,37 | G101212003U | CVHT-H-12/12-0,37 | 0,37 | 26 uds. | Sign in to see your price | ||||||||||||||
| 707615 CVHT-H-12/12-0,55 | G101212005U | CVHT-H-12/12-0,55 | 0,55 | 43 uds. | Sign in to see your price | ||||||||||||||
| 707616 CVHT-H-12/12-0,75 | G101212007U | CVHT-H-12/12-0,75 | 0,75 | 18 uds. | Sign in to see your price | ||||||||||||||
| 707617 CVHT-H-12/12-1,1 | G101212011U | CVHT-H-12/12-1,1 | 1,1 | 44 uds. | Sign in to see your price | ||||||||||||||
| 707618 CVHT-H-12/12-1,5 | G101212015U | CVHT-H-12/12-1,5 | 1,5 | 27 uds. | Sign in to see your price | ||||||||||||||
| 707619 CVHT-H-12/12-2,2 | G101212022U | CVHT-H-12/12-2,2 | 2,2 | 44 uds. | Sign in to see your price | ||||||||||||||
| 707620 CVHT-H-12/12-3 | G101212030U | CVHT-H-12/12-3 | 3 | 17 uds. | Sign in to see your price | ||||||||||||||
| 707623 CVHT-H-15/15-1,1 | G101515011U | CVHT-H-15/15-1,1 | 1,1 | 11 uds. | Sign in to see your price | ||||||||||||||
| 707624 CVHT-H-15/15-1,5 | G101515015U | CVHT-H-15/15-1,5 | 1,5 | 37 uds. | Sign in to see your price | ||||||||||||||
| 707625 CVHT-H-15/15-2,2 | G101515022U | CVHT-H-15/15-2,2 | 2,2 | 60 uds. | Sign in to see your price | ||||||||||||||
| 707626 CVHT-H-15/15-3 | G101515030U | CVHT-H-15/15-3 | 3 | 22 uds. | Sign in to see your price | ||||||||||||||
| 707627 CVHT-H-15/15-4 | G101515040U | CVHT-H-15/15-4 | 4 | 21 uds. | Sign in to see your price | ||||||||||||||
| 707629 CVHT-H-18/18-1,1 | G101818011U | CVHT-H-18/18-1,1 | 1,1 | 32 uds. | Sign in to see your price | ||||||||||||||
| 707630 CVHT-H-18/18-1,5 | G101818015U | CVHT-H-18/18-1,5 | 1,5 | 55 uds. | Sign in to see your price | ||||||||||||||
| 707631 CVHT-H-18/18-2,2 | G101818022U | CVHT-H-18/18-2,2 | 2,2 | 13 uds. | Sign in to see your price | ||||||||||||||
| 707632 CVHT-H-18/18-3 | G101818030U | CVHT-H-18/18-3 | 3 | 39 uds. | Sign in to see your price | ||||||||||||||
| 707633 CVHT-H-18/18-4 | G101818040U | CVHT-H-18/18-4 | 4 | 24 uds. | Sign in to see your price | ||||||||||||||
| 707634 CVHT-H-18/18-5,5 | G101818055U | CVHT-H-18/18-5,5 | 5,5 | 35 uds. | Sign in to see your price | ||||||||||||||
| 707635 CVHT-H-18/18-7,5 | G101818075U | CVHT-H-18/18-7,5 | 7,5 | 27 uds. | Sign in to see your price | ||||||||||||||
| 707637 CVHT-H-20/20-2,2 | G102020022U | CVHT-H-20/20-2,2 | 2,2 | 30 uds. | Sign in to see your price | ||||||||||||||
| 707638 CVHT-H-20/20-3 | G102020030U | CVHT-H-20/20-3 | 3 | 42 uds. | Sign in to see your price | ||||||||||||||
| 707639 CVHT-H-20/20-4 | G102020040U | CVHT-H-20/20-4 | 4 | 39 uds. | Sign in to see your price | ||||||||||||||
| 707640 CVHT-H-20/20-5,5 | G102020055U | CVHT-H-20/20-5,5 | 5,5 | 43 uds. | Sign in to see your price | ||||||||||||||
| 707641 CVHT-H-20/20-7,5 | G102020075U | CVHT-H-20/20-7,5 | 7,5 | 33 uds. | Sign in to see your price | ||||||||||||||
| 707643 CVHT-H-22/22-2,2 | G102222022U | CVHT-H-22/22-2,2 | 2,2 | 37 uds. | Sign in to see your price | ||||||||||||||
| 707644 CVHT-H-22/22-3 | G102222030U | CVHT-H-22/22-3 | 3 | 36 uds. | Sign in to see your price | ||||||||||||||
| 707645 CVHT-H-22/22-4 | G102222040U | CVHT-H-22/22-4 | 4 | 16 uds. | Sign in to see your price | ||||||||||||||
| 707646 CVHT-H-22/22-5,5 | G102222055U | CVHT-H-22/22-5,5 | 5,5 | 14 uds. | Sign in to see your price | ||||||||||||||
| 707647 CVHT-H-22/22-7,5 | G102222075U | CVHT-H-22/22-7,5 | 7,5 | 44 uds. | Sign in to see your price | ||||||||||||||
| 707642 CVHT-H-22/22-9,2 | G102222092U | CVHT-H-22/22-9,2 | 9,2 | 18 uds. | Sign in to see your price | ||||||||||||||
| 707648 CVHT-H-22/22-11 | G102222110U | CVHT-H-22/22-11 | 11 | 47 uds. | Sign in to see your price | ||||||||||||||
| 707649 CVHT-H-22/22-15 | G102222150U | CVHT-H-22/22-15 | 15 | 44 uds. | Sign in to see your price | ||||||||||||||
| Ninguna referencia coincide con el filtro. | |||||||||||||||||||
Belt-driven smoke extraction ventilation boxes, capable of handling air at 400ºC/2h, made of galvanised sheet steel, centrifugal fan with forward-curved blades, belt-driven by a motor fitted inside, IP55, Class F, with maintenance-free automatic uniform belt tensioning system, exclusive to S&P. More information Horizontal discharge models (H versions) and vertical discharge models (V versions), please enquire. Approved according to standard EN12101-3. Certification no. 0370-CPD-0359 Continuous Car parks Industrial kitchens
4 other products in the same category
Varias medidas
CVB/CVT CENTRIBOX Soler & Palau (S&P)
Varias medidas
CAB Soler & Palau (S&P)
Ventilation boxes CAB
Varias medidas
CVTT Soler & Palau (S&P)
Ventilation boxes CVTT
Varias medidas
CVF Pecomark
Ventilation boxes CVF
Clients also bought
Varias medidas
TUBREC TUBCIR Soler & Palau (S&P)
Mechanical ventilation accessories TUBREC TUBCIR
Varias medidas
Caperuza antirrevocante CPWA Pecomark
Anti-downdraught cowl CPWA
Varias medidas
SILENT-100 Soler & Palau (S&P)
Domestic ventilation SILENT-100
Varias medidas
Compuertas Antirretorno MCA-S Soler & Palau (S&P)
Backdraught Dampers MCA-S
Varias medidas
Cinta adhesiva de polipropileno metalizado Pecomark
Metallised polypropylene adhesive tape
Varias medidas
CBM-RE Soler & Palau (S&P)
Centrifugal fans CBM-RE
Varias medidas
Tubo super flexible circular Pecomark
Circular super-flexible duct
Varias medidas
Te 90° TSW-90 Pecomark