Varias medidas
BOCP Soler & Palau (S&P)
Soler & Palau (S&P)
Accede para ver tu precio neto Tarifa, descuentos y stock de tu cuenta profesional.
Controlled mechanical ventilation - CMV BDOP-BDO
Código 706470
Ref. fabricante 5209185400
White plastic valves.
Available references
Set the quantity of each reference and add them to the cart at once.
9 referencias
| Referencia | Ref. fabricante | 0 | Stock | Precio | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 706470 BDOP 80 | 5209185400 | BDOP 80 | 136 uds. | Sign in to see your price | |||||||||||||||
| 706471 BDOP 100 | 5209225800 | BDOP 100 | 96 uds. | Sign in to see your price | |||||||||||||||
| 706472 BDOP 125 | 5209185500 | BDOP 125 | 312 uds. | Sign in to see your price | |||||||||||||||
| 706473 BDOP 160 | 5209220500 | BDOP 160 | 32 uds. | Sign in to see your price | |||||||||||||||
| 706474 BDOP 200 | 5209220600 | BDOP 200 | 8 uds. | Sign in to see your price | |||||||||||||||
| 706475 BDO 100 | 5209225900 | BDO 100 | 128 uds. | Sign in to see your price | |||||||||||||||
| 706476 BDO 125 | 5209070300 | BDO 125 | 280 uds. | Sign in to see your price | |||||||||||||||
| 706477 BDO 160 | 5209210000 | BDO 160 | 272 uds. | Sign in to see your price | |||||||||||||||
| 706478 BDO 200 | 5209210100 | BDO 200 | 88 uds. | Sign in to see your price | |||||||||||||||
| Ninguna referencia coincide con el filtro. | |||||||||||||||||||
White plastic valves. They are used for extract or supply in single-flow, dual-flow or air-conditioning installations. On supply, the direction and throw of the airflow can be adjusted. BDOP models: have a connection sleeve with anchors for mounting on plasterboard. BDO models: have a neck with seal. EXTRACT VALVES
4 other products in the same category
Varias medidas
BOCP Soler & Palau (S&P)
706449 Soler & Palau (S&P)
Controlled mechanical ventilation - CMV NEMBUS 210
Varias medidas
OZEO E ECOWATT 2 / OZEO E ECOWATT Soler & Palau (S&P)
Controlled mechanical ventilation - CMV OZEO E ECOWATT 2 / OZEO E ECOWATT
Varias medidas
BOAP Soler & Palau (S&P)