They remove particles and micro-organisms by means of electrostatic precipitation.
Available references
Set the quantity of each reference and add them to the cart at once.
| Referencia | Modelo | Peso (Kg) | Potencia W | Nº de celdas | Stock | Precio | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 732161 555 3 423 3 400 mm | LUP-11 | 18 | 15 | 1 | 28 uds. | Sign in to see your price | |||||||||||||
| 732162 555 3 423 3 495 mm | LUP-12 | 25 | 20 | 1 | 39 uds. | Sign in to see your price | |||||||||||||
| 732165 595 3 560 3 495 mm | LUP-21 | 38 | 20 | 1 | 10 uds. | Sign in to see your price | |||||||||||||
| 732167 555 3 650 3 595 mm | LUP-31 | 61 | 20 | 1 | 42 uds. | Sign in to see your price | |||||||||||||
| 732166 595 3 560 3 985 mm | LUP-22 | 85 | 20 | 2 | 47 uds. | Sign in to see your price | |||||||||||||
| 732169 555 3 850 3 985 mm | LUP-14 | 137 | 40 | 4 | 14 uds. | Sign in to see your price | |||||||||||||
| 732168 555 3 650 3 1185 mm | LUP-32 | 145 | 40 | 2 | 38 uds. | Sign in to see your price | |||||||||||||
| 732170 595 3 1120 3 985 mm | LUP-24 | 169 | 60 | 4 | 50 uds. | Sign in to see your price | |||||||||||||
| Ninguna referencia coincide con el filtro. | |||||||||||||||||||
They remove particles and micro-organisms by means of electrostatic precipitation. The contaminants for which the use of electrostatic air cleaning filters is especially recommended are: viruses, bacteria, pollen, plant spores, tobacco, atmospheric dust, exhaust gases, etc The electrostatic cells must be washed periodically depending on the degree of contamination of the environment in which the filter is operating. Modular system of industrial electrostatic filters for insertion in ducts. Ask about options with centrifugal fan. «LUP» ducts Contact your branch for the complete range of electrostatic filters