Varias medidas
Manguitos con 3 pestañas Pecomark
Made of aluminium and polyester.
Available references
Set the quantity of each reference and add them to the cart at once.
| Referencia | Ø Tubo mm | Stock | Precio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 720010 720010 | 102 | 168 uds. | Sign in to see your price | ||||||||||||||||
| 720011 720011 | 127 | 176 uds. | Sign in to see your price | ||||||||||||||||
| 720012 720012 | 152 | 352 uds. | Sign in to see your price | ||||||||||||||||
| 720013 720013 | 160 | 112 uds. | Sign in to see your price | ||||||||||||||||
| 720014 720014 | 180 | 168 uds. | Sign in to see your price | ||||||||||||||||
| 720015 720015 | 203 | 192 uds. | Sign in to see your price | ||||||||||||||||
| 720016 720016 | 229 | 52 uds. | Sign in to see your price | ||||||||||||||||
| 720017 720017 | 254 | 156 uds. | Sign in to see your price | ||||||||||||||||
| 720018 720018 | 305 | 196 uds. | Sign in to see your price | ||||||||||||||||
| 720019 720019 | 315 | 188 uds. | Sign in to see your price | ||||||||||||||||
| 720020 720020 | 356 | 100 uds. | Sign in to see your price | ||||||||||||||||
| 720021 720021 | 406 | 140 uds. | Sign in to see your price | ||||||||||||||||
| 720022 720022 | 457 | 84 uds. | Sign in to see your price | ||||||||||||||||
| 720023 720023 | 508 | 49 uds. | Sign in to see your price | ||||||||||||||||
| 720024 720024 | 630 | 32 uds. | Sign in to see your price | ||||||||||||||||
| 720026 720026 | 102 | 140 uds. | Sign in to see your price | ||||||||||||||||
| 720027 720027 | 127 | 132 uds. | Sign in to see your price | ||||||||||||||||
| 720028 720028 | 152 | 40 uds. | Sign in to see your price | ||||||||||||||||
| 720029 720029 | 160 | 172 uds. | Sign in to see your price | ||||||||||||||||
| 720030 720030 | 180 | 132 uds. | Sign in to see your price | ||||||||||||||||
| 720031 720031 | 203 | 176 uds. | Sign in to see your price | ||||||||||||||||
| 720032 720032 | 229 | 84 uds. | Sign in to see your price | ||||||||||||||||
| 720033 720033 | 254 | 156 uds. | Sign in to see your price | ||||||||||||||||
| 720034 720034 | 305 | 12 uds. | Sign in to see your price | ||||||||||||||||
| 720035 720035 | 315 | 26 uds. | Sign in to see your price | ||||||||||||||||
| 720036 720036 | 356 | 23 uds. | Sign in to see your price | ||||||||||||||||
| 720037 720037 | 406 | 33 uds. | Sign in to see your price | ||||||||||||||||
| Ninguna referencia coincide con el filtro. | |||||||||||||||||||
Made of aluminium and polyester. Applications: Intended for ventilation, heating and air-conditioning installations in offices, commercial premises, large retail areas, etc. It is especially suitable for connections from main ducts to diffusers. It can be used in both supply and return installations, being ideally suited to the latter. In case of high temperatures, it does not give off smoke or toxic gases. Technical data: Available diameters: 80 to 630 mm; Maximum tested pressures: +3.100 Pa / -1.400 Pa; Airtightness class C; Bending radius R= 0,7 x Ø ext.; Temperature range: -20ºC to 120ºC; Maximum air velocity: 20-30 m/s; Complies with standard UNE-EN 13180:2003; Reaction to fire: BS1,d0. Made of aluminium and polyester with a glass-fibre central layer. Applications: Intended for heating and air-conditioning installations in homes, offices, commercial premises and large retail areas, etc. It is especially suitable when insulation is required to prevent condensation. It can be used in both supply and return installations. Technical data: Available diameters: 80 to 508 mm; Maximum tested pressures: +3.100 Pa / -1.400 Pa; Airtightness class C; Bending radius R= 0,7 x Ø ext.; Temperature range: -20ºC to 120ºC; Maximum air velocity: 20-30 m/s; Complies with standard UNE-EN 13180:2003; Reaction to fire: BS1,d0. Supplied in 40-centimetre-long boxes containing a compressed 10-metre-long duct. Supplied in 1,2-metre-long boxes containing a compressed 10-metre-long duct.