Varias medidas
HXM Soler & Palau (S&P)
Wall-mounted axial fans with “Sickle” propeller balanced in two planes, low noise, protected against corrosion by cataphoresis treatment and polyester painted (1), single-phase (HXBR) or three-phase (HXTR) external rotor motor,…
Available references
Set the quantity of each reference and add them to the cart at once.
| Referencia | Ref. fabricante | Modelo | Tensión | Veloc. (r.p.m.) | Caudal máximo (m3/h) | Stock | Precio | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 711120 760 m³/h | 5750251000 | HXBR/4-250-A | 230V 50Hz | 1440 | 760 | 46 uds. | Sign in to see your price | ||||||||||||
| 711118 1.950 m³/h | 5750252800 | HXBR/4-315-A | 230V 50Hz | 1445 | 1.950 | 32 uds. | Sign in to see your price | ||||||||||||
| 711119 2.870 m³/h | 5750256900 | HXBR/4-355-A | 230V 50Hz | 1400 | 2.870 | 11 uds. | Sign in to see your price | ||||||||||||
| 711121 5.080 m³/h | 5740039300 | HXBR/4-400-A | 230V 50Hz | 1395 | 5.080 | 37 uds. | Sign in to see your price | ||||||||||||
| 711122 7.040 m³/h | 5740042600 | HXBR/4-450-A | 230V 50Hz | 1395 | 7.040 | 41 uds. | Sign in to see your price | ||||||||||||
| 711129 8.770 m³/h | 5700381700 | HXBR/4-500-A | 230V 50Hz | 1425 | 8.770 | 24 uds. | Sign in to see your price | ||||||||||||
| 711245 11.210 m³/h | 5700597300 | HXBR/4-560-A | 230V 50Hz | 1420 | 11.210 | 46 uds. | Sign in to see your price | ||||||||||||
| 711246 14.010 m³/h | 5700390800 | HXBR/4-630-A | 230V 50Hz | 1455 | 14.010 | 46 uds. | Sign in to see your price | ||||||||||||
| 711235 770 m³/h | 5750253600 | HXTR/4-250-A | 230/400V 50Hz | 1475 | 770 | 28 uds. | Sign in to see your price | ||||||||||||
| 711236 2.020 m³/h | 5750255100 | HXTR/4-315-A | 400V 50Hz | 1450 | 2.020 | 26 uds. | Sign in to see your price | ||||||||||||
| 711237 2.890 m³/h | 5750257700 | HXTR/4-355-A | 400V 50Hz | 1410 | 2.890 | 20 uds. | Sign in to see your price | ||||||||||||
| 711238 4.620 m³/h | 5740038600 | HXTR/4-400-A | 400V 50Hz | 1400 | 4.620 | 14 uds. | Sign in to see your price | ||||||||||||
| 711239 6.910 m³/h | 5740051700 | HXTR/4-450-A | 400V 50Hz | 1420 | 6.910 | 34 uds. | Sign in to see your price | ||||||||||||
| 711240 9.550 m³/h | 5700384200 | HXTR/4-500-A | 400V 50Hz | 1410 | 9.550 | 51 uds. | Sign in to see your price | ||||||||||||
| 711241 12.040 m³/h | 5700388300 | HXTR/4-560-A | 400V 50Hz | 1410 | 12.040 | 29 uds. | Sign in to see your price | ||||||||||||
| 711242 13.720 m³/h | 5700392300 | HXTR/4-630-A | 400V 50Hz | 1420 | 13.720 | 37 uds. | Sign in to see your price | ||||||||||||
| Ninguna referencia coincide con el filtro. | |||||||||||||||||||
Wall-mounted axial fans with “Sickle” propeller balanced in two planes, low noise, protected against corrosion by cataphoresis treatment and polyester painted (1), single-phase (HXBR) or three-phase (HXTR) external rotor motor, IP44 (models 250 to 355) or IP54 (models 400 to 800), Class F, with built-in thermal protector and terminal box with built-in capacitor in single-phase models. Motors 2, 4, 6, 8 or 12 poles, depending on version. Supply voltage: Single-phase 230V-50Hz Three-phase 400V-50Hz. 230/400V-50Hz (models 250). Three-phase models with motors controllable by frequency variation. * Sound pressure level, measured in free field, at a distance equivalent to three times the propeller diameter, with a minimum of 1,5 metres. See overpressure louvres on page 104.
2 other products in the same category
Varias medidas
HXM Soler & Palau (S&P)
Varias medidas
HCFB/HCFT Soler & Palau (S&P)