Pecomark

Filter Galfil

Código 731028

Zig-Zag filter with galvanised frame Polyester filter media.

Size

Available references

Set the quantity of each reference and add them to the cart at once.

6 referencias
Referencia ClaseCaudal en m3/hDimensiones (mm) Stock Precio
731028 287 3 592 3 48 mm Clase: G4Caudal en m3/h: 800Dimensiones (mm): 287 × 592 × 48 280 uds. G4800287 × 592 × 48 280 uds.
731029 490 3 592 3 48 mm Caudal en m3/h: 2600Dimensiones (mm): 490 × 592 × 48 312 uds. 2600490 × 592 × 48 312 uds.
731030 592 3 592 3 48 mm Caudal en m3/h: 3200Dimensiones (mm): 592 × 592 × 48 240 uds. 3200592 × 592 × 48 240 uds.
731072 287 3 592 3 96 mm Clase: M5Caudal en m3/h: 1600Dimensiones (mm): 287 × 592 × 96 76 uds. M51600287 × 592 × 96 76 uds.
731031 490 3 592 3 96 mm Caudal en m3/h: 2600Dimensiones (mm): 490 × 592 × 96 152 uds. 2600490 × 592 × 96 152 uds.
731032 592 3 592 3 96 mm Caudal en m3/h: 3200Dimensiones (mm): 592 × 592 × 96 84 uds. 3200592 × 592 × 96 84 uds.

Zig-Zag filter with galvanised frame Polyester filter media. Recommended final pressure drop: 250 Pa Coarse 55% thickness 48mm (G4) / Coarse 85% thickness 96mm (M5)

  • Brand
  • Reference
    731028

  • Series
    Galfil filter

4 other products in the same category

Loading...

Te avisamos cuando llegue

Déjanos tu email y te escribimos en cuanto vuelva a haber stock.

Keep your shopping lists

Sign in with your trade account to save products in project lists and order them later in one click.

Back to top